Brevet	code	nom	altitude
US-WV	US-WV-0929	Windmill Gap	929
US-WV	US-WV-0921	Low Gap	921
US-WV	US-WV-0828	Clark Gap	828
US-WV	US-WV-0783	Oney Gap	783
US-WV	US-WV-0765	Stony Gap	765
US-WV	US-VA-0759a	Ryder Gap	759
US-WV	US-WV-0706	Skinned Poplar Gap	706
US-WV	US-VA-0699	Wimmer Gap	699
US-WV	US-WV-0698	Friends Gap	698
US-WV	US-WV-0689	Big Run Gap	689
US-WV	US-VA-0682	Wolf Gap	682
US-WV	US-WV-0667	Station Gap	667
US-WV	US-WV-0667a	Jenny Gap	667
US-WV	US-WV-0626	Wolf Gap	626
US-WV	US-WV-0620a	Low Gap	620
US-WV	US-WV-0604	Upper Gap	604
US-WV	US-WV-0580	Nicholas Gap	580
US-WV	US-WV-0572	Elkins Gap	572
US-WV	US-WV-0544	Hales Gap	544
US-WV	US-WV-0539	Indian Gap	539
US-WV	US-WV-0435	Pond Gap	435
US-WV	US-WV-0398	White Oak Gap	398
US-WV	US-WV-0389	Mud Gap	389
US-WV	US-WV-0375	Low Gap	375
US-WV	US-WV-0370a	Spruce Low Gap	370
US-WV	US-WV-0360a	Cub Branch Gap	360
US-WV	US-WV-0355b	Breeden Gap	355
US-WV	US-WV-0336a	McColgan Low Gap	336
US-WV	US-WV-0332a	Mills Gap	332
US-WV	US-WV-0330	Vineyard Gap	330
US-WV	US-WV-0321	Wine Gap	321
US-WV	US-WV-0292	Mattie Gap	292
US-WV	US-WV-0242	Breezy Gap	242
US-WV	US-WV-0197	Skinners Gap	197
