Brevet	code	nom	altitude
US-VA	US-VA-1188	Sandy Gap	1188
US-VA	US-VA-1121	Whitetop Gap	1121
US-VA	US-VA-1115	Houndshell Gap	1115
US-VA	US-VA-1029	The Saddle	1029
US-VA	US-VA-1025	Hawksbill Gap	1025
US-VA	US-VA-1021a	Summit Cut	1021
US-VA	US-VA-1013a	McQueen Gap	1013
US-VA	US-VA-1003	Dickey Gap	1003
US-VA	US-VA-0988a	Bootens Gap	988
US-VA	US-VA-0962	Longs Gap	962
US-VA	US-VA-0939	Dry Run Gap	939
US-VA	US-VA-0938	Rock Castle Gap	938
US-VA	US-VA-0934	Fishers Gap	934
US-VA	US-VA-0933	Hughes River Gap	933
US-VA	US-VA-0931	Bear Tree Gap	931
US-VA	US-VA-0930	Turkey Gap	930
US-VA	US-VA-0921	Hayters Gap	921
US-VA	US-VA-0919	Crabtree Gap	919
US-VA	US-VA-0911	Laurel Gap	911
US-VA	US-VA-0906	Tye River Gap	906
US-VA	US-VA-0897	Dean Mountain Gap	897
US-VA	US-VA-0874a	Laurel Springs Gap	874
US-VA	US-VA-0871	Flint Gap	871
US-VA	US-VA-0859	Slings Gap	859
US-VA	US-VA-0847	Lancaster Gap	847
US-VA	US-VA-0844	Wards Gap	844
US-VA	US-VA-0842	Pipers Gap	842
US-VA	US-VA-0839	Volunteer Gap	839
US-VA	US-VA-0839a	Flat Gap	839
US-VA	US-VA-0837	Tuggle Gap	837
US-VA	US-VA-0826	Cherry Tree Gap	826
US-VA	US-VA-0823a	Pine Spur Gap	823
US-VA	US-VA-0815	Willis Gap	815
US-VA	US-VA-0814	Adney Gap	814
US-VA	US-VA-0811	Orchard Gap	811
US-VA	US-VA-0809a	Gravel Springs Gap	809
US-VA	US-VA-0803	Reids Gap	803
US-VA	US-VA-0801	Pistol Gap	801
US-VA	US-VA-0801a	Fox Gap	801
US-VA	US-VA-0797	Smith Roach Gap	797
US-VA	US-KY-0791	Morris Gap	791
US-VA	US-VA-0788a	Turk Gap	788
US-VA	US-VA-0786a	Browns Gap	786
US-VA	US-VA-0784	Parson Gap	784
US-VA	US-VA-0782a	Trammel Gap	782
US-VA	US-VA-0780	Wilkerson Gap	780
US-VA	US-VA-0780a	Gap Of Sandy	780
US-VA	US-VA-0778	Pinefield Gap	778
US-VA	US-VA-0774	White Rock Gap	774
US-VA	US-VA-0774a	Louis Lowe Gap	774
US-VA	US-VA-0774b	Whites Gap	774
US-VA	US-VA-0773	Beagle Gap	773
US-VA	US-VA-0770	Lots Gap	770
US-VA	US-VA-0767	Shortt Gap	767
US-VA	US-VA-0764	Coal Gap	764
US-VA	US-VA-0759	Licklog Springs Gap	759
US-VA	US-VA-0759a	Ryder Gap	759
US-VA	US-VA-0756	Beahms Gap	756
US-VA	US-VA-0756a	Pinnacle Gap	756
US-VA	US-VA-0755	Austin Gap	755
US-VA	US-VA-0753a	Indian Gap	753
US-VA	US-VA-0753b	Lyons Gap	753
US-VA	US-VA-0750a	Low Gap	750
US-VA	US-VA-0744	McCormick Gap	744
US-VA	US-VA-0744a	Elkwallow Gap	744
US-VA	US-VA-0744b	Turkey Gap	744
US-VA	US-VA-0740	Robinson Gap	740
US-VA	US-VA-0738	Mills Gap	738
US-VA	US-VA-0736	Compton Gap	736
US-VA	US-VA-0733	Blackhorse Gap	733
US-VA	US-VA-0733a	Little Moccasin Gap	733
US-VA	US-KY-0730	Pound Gap	730
US-VA	US-VA-0727a	Little Stone Gap	727
US-VA	US-VA-0723	Humpback Gap	723
US-VA	US-VA-0722	Petites Gap	722
US-VA	US-VA-0719	Swift Run Gap	719
US-VA	US-VA-0716a	Jenkins Gap	716
US-VA	US-VA-0714	Low Gap	714
US-VA	US-VA-0706	Blackrock Gap	706
US-VA	US-VA-0705	Kiser Gap	705
US-VA	US-VA-0703	Fuller Gap	703
US-VA	US-VA-0703a	Whiteoak Gap	703
US-VA	US-VA-0702	Wades Gap	702
US-VA	US-VA-0700	Thornton Gap	700
US-VA	US-VA-0700a	Powell Gap	700
US-VA	US-VA-0699	Wimmer Gap	699
US-VA	US-VA-0695	Dingus Gap	695
US-VA	US-VA-0694	Irish Gap	694
US-VA	US-VA-0693	Humphreys Gap	693
US-VA	US-VA-0688	Bearwallow Gap	688
US-VA	US-VA-0684	Simmons Gap	684
US-VA	US-VA-0682	Wolf Gap	682
US-VA	US-VA-0681	Bowen Gap	681
US-VA	US-VA-0679	Kennel Gap	679
US-VA	US-VA-0673	Bill Young Gap	673
US-VA	US-VA-0662	Jarman Gap	662
US-VA	US-VA-0660a	Clarks Gap	660
US-VA	US-VA-0655	Bull Gap	655
US-VA	US-VA-0652	Copperhead Gap	652
US-VA	US-VA-0649a	Bond Gap	649
US-VA	US-VA-0644a	Bobblets Gap	644
US-VA	US-VA-0635	Indian Grave Gap	635
US-VA	US-VA-0634	Indian Gap	634
US-VA	US-VA-0632	Martha Gap	632
US-VA	US-VA-0627	Liza Gap	627
US-VA	US-VA-0613	Lands Run Gap	613
US-VA	US-VA-0611	Hunter Gap	611
US-VA	US-VA-0606a	Curry Gap	606
US-VA	US-VA-0605	Crowell Gap	605
US-VA	US-VA-0602	Hopkins Gap	602
US-VA	US-VA-0597	Carve Beech Gap	597
US-VA	US-VA-0594	Wildcat Summit	594
US-VA	US-VA-0592a	Stormy Gap	592
US-VA	US-VA-0592b	Bearpen Gap	592
US-VA	US-VA-0591	Nichols Gap	591
US-VA	US-VA-0591a	Poplar Gap	591
US-VA	US-VA-0589	Bean Gap	589
US-VA	US-VA-0588	McAfee Gap	588
US-VA	US-VA-0586	Powell Gap	586
US-VA	US-VA-0583	Dog Branch Gap	583
US-VA	US-VA-0582	Rockfish Gap	582
US-VA	US-VA-0574	Fetzer Gap	574
US-VA	US-VA-0574b	Hoot Owl Gap	574
US-VA	US-VA-0567	Lucas Gap	567
US-VA	US-VA-0567a	Lovers Gap	567
US-VA	US-VA-0566	Pawpaw Gap	566
US-VA	US-VA-0565a	Poplar Gap	565
US-VA	US-VA-0551	New Market Gap	551
US-VA	US-VA-0544	Low Gap	544
US-VA	US-VA-0542	Hibbitts Gap	542
US-VA	US-VA-0535	Buffalo Gap	535
US-VA	US-VA-0531	Conaway Gap	531
US-VA	US-VA-0530a	Puckett Gap	530
US-VA	US-VA-0516	Edinburg Gap	516
US-VA	US-VA-0509a	Fitts Gap	509
US-VA	US-VA-0504	Simmonds Gap	504
US-VA	US-VA-0495a	Flower Gap	495
US-VA	US-VA-0485	Abner Gap	485
US-VA	US-VA-0483	Camp Branch Gap	483
US-VA	US-VA-0475	Muddy Gap	475
US-VA	US-TN-0467	Wadlow Gap	467
US-VA	US-VA-0466	Crawford Gap	466
US-VA	US-VA-0437a	Brent Gap	437
US-VA	US-VA-0403	Chester Gap	403
US-VA	US-VA-0385	Murray Gap	385
US-VA	US-VA-0384	Windy Gap	384
US-VA	US-VA-0367a	Catlett Gap	367
US-VA	US-VA-0327	Snickers Gap	327
US-VA	US-VA-0317	Thorofare Gap	317
US-VA	US-VA-0315	Ashby Gap	315
US-VA	US-VA-0290	Israel Gap	290
US-VA	US-VA-0283	Manassas Gap	283
US-VA	US-VA-0255	Hopewell Gap	255
US-VA	US-VA-0251	Taylors Gap	251
US-VA	US-VA-0229	Gleasons Gap	229
US-VA	US-VA-0182	Clarkes Gap	182
US-VA	US-VA-0177	Buchannon Gap	177
