Brevet	code	nom	altitude
US-NC	US-NC-1855	Stepps Gap	1855
US-NC	US-NC-1854	Toll House Gap	1854
US-NC	US-NC-1787	Beartrail Ridge Gap	1787
US-NC	US-NC-1746	Collins Gap	1746
US-NC	US-NC-1706	Little Bearpen Gap	1706
US-NC	US-NC-1702	Bullhead Gap	1702
US-NC	US-NC-1701	Locust Gap	1701
US-NC	US-NC-1701a	Beartrap Gap	1701
US-NC	US-NC-1695	Bearpen Gap	1695
US-NC	US-NC-1679	Carvers Gap	1679
US-NC	US-NC-1675	Pinnacle Gap	1675
US-NC	US-NC-1674a	Mount Hardy Gap	1674
US-NC	US-NC-1668	Reinhart Gap	1668
US-NC	US-NC-1637b	Buckeye Gap	1637
US-NC	US-NC-1629	Mollie Gap	1629
US-NC	US-NC-1628a	Flat Gap	1628
US-NC	US-NC-1627	Beech Gap	1627
US-NC	US-NC-1622	Balsam Gap	1622
US-NC	US-NC-1604	Horsebone Gap	1604
US-NC	US-NC-1602	Deep Gap	1602
US-NC	US-NC-1593	Haywood Gap	1593
US-NC	US-NC-1590	Bearpen Gap	1590
US-NC	US-NC-1571	Black Mountain Gap	1571
US-NC	US-NC-1563	Licklog Gap	1563
US-NC	US-NC-1562	Wolf Laurel Gap	1562
US-NC	US-NC-1562a	Polls Gap	1562
US-NC	US-NC-1523	Newfound Gap	1523
US-NC	US-NC-1517	Buck Spring Gap	1517
US-NC	US-NC-1506a	Flat Laurel Gap	1506
US-NC	US-NC-1503	Fryingpan Gap	1503
US-NC	US-NC-1499a	Docks Gap	1499
US-NC	US-NC-1487	Beetree Gap	1487
US-NC	US-NC-1479	Bunches Gap	1479
US-NC	US-NC-1454	Flinty Gap	1454
US-NC	US-NC-1425	Hanging Rock Gap	1425
US-NC	US-NC-1402	Potato Field Gap	1402
US-NC	US-NC-1381	Grassy Gap	1381
US-NC	US-NC-1379	Wagon Road Gap	1379
US-NC	US-NC-1376	Pigeon Gap	1376
US-NC	US-NC-1371	Beech Gap	1371
US-NC	US-NC-1369	Black Camp Gap	1369
US-NC	US-NC-1369a	Tunnel Gap	1369
US-NC	US-NC-1368	Pottertown Gap	1368
US-NC	US-NC-1364	Mud Gap	1364
US-NC	US-NC-1354	Bridges Camp Gap	1354
US-NC	US-NC-1342	Bennett Gap	1342
US-NC	US-NC-1322	Soco Gap	1322
US-NC	US-NC-1317	Hickorynut Gap	1317
US-NC	US-NC-1314	Cherry Gap	1314
US-NC	US-NC-1312a	Double Knob Gap	1312
US-NC	US-NC-1309	Cole Gap	1309
US-NC	US-NC-1309a	Stratton Gap	1309
US-NC	US-NC-1304	Deep Gap	1304
US-NC	US-NC-1300	Cane River Gap	1300
US-NC	US-NC-1295b	Trivett Gap	1295
US-NC	US-NC-1292a	Elk Pasture Gap	1292
US-NC	US-NC-1279	Cowee Gap	1279
US-NC	US-NC-1277a	Sandy Gap	1277
US-NC	US-NC-1270	Pinhook Gap	1270
US-NC	US-NC-1258	Big Witch Gap	1258
US-NC	US-NC-1258a	Cherry Gap	1258
US-NC	US-NC-1256a	Bowers Gap	1256
US-NC	US-NC-1246	McKinney Gap	1246
US-NC	US-NC-1246a	Walnut Gap	1246
US-NC	US-NC-1243b	Grandmother Gap	1243
US-NC	US-NC-1236b	Cow Camp Gap	1236
US-NC	US-NC-1234a	Parker Gap	1234
US-NC	US-NC-1232	Buck Gap	1232
US-NC	US-NC-1228	Linville Gap	1228
US-NC	US-NC-1221a	Zacharys Gap	1221
US-NC	US-NC-1206	Loggy Gap	1206
US-NC	US-NC-1202	Dead Heifer Gap	1202
US-NC	US-NC-1195	Haywood Gap	1195
US-NC	US-NC-1194	Cannon Gap	1194
US-NC	US-NC-1187b	Betsy Gap	1187
US-NC	US-NC-1185b	Saltrock Gap	1185
US-NC	US-NC-1183	Haw Gap	1183
US-NC	US-NC-1180a	Montezuma Gap	1180
US-NC	US-NC-1173c	Doggett Gap	1173
US-NC	US-NC-1171	Sandy Flat Gap	1171
US-NC	US-NC-1165a	Black Gap	1165
US-NC	US-NC-1162	Grady Fork Gap	1162
US-NC	US-NC-1156	Sams Gap	1156
US-NC	US-NC-1155a	Wildcat Gap	1155
US-NC	US-NC-1153	Horse Trail Gap	1153
US-NC	US-NC-1145b	Cullowhee Gap	1145
US-NC	US-NC-1144	Beaverdam Gap	1144
US-NC	US-NC-1142	Miller Gap	1142
US-NC	US-NC-1141b	State Line Gap	1141
US-NC	US-NC-1140c	Wallace Gap	1140
US-NC	US-NC-1135	Locust Gap	1135
US-NC	US-NC-1135a	Iron Mountain Gap	1135
US-NC	US-NC-1135b	Aho Gap	1135
US-NC	US-NC-1133a	Air Bellows Gap	1133
US-NC	US-NC-1132a	Smoky Gap	1132
US-NC	US-NC-1128	Meadow Gap	1128
US-NC	US-NC-1126a	Seven Springs Gap	1126
US-NC	US-NC-1125a	Laurel Knob Gap	1125
US-NC	US-NC-1123c	Winding Stair Gap	1123
US-NC	US-NC-1122	Crabtree Gap	1122
US-NC	US-NC-1121	Dry Pond Gap	1121
US-NC	US-NC-1107b	Buckhorn Gap	1107
US-NC	US-NC-1105c	Days Gap	1105
US-NC	US-NC-1098a	Glade Gap	1098
US-NC	US-NC-1094	Morgan Cut	1094
US-NC	US-NC-1093a	McCall Gap	1093
US-NC	US-NC-1092	Owens Gap	1092
US-NC	US-NC-1092a	Sassafras Gap	1092
US-NC	US-NC-1092c	Roaring Gap	1092
US-NC	US-NC-1091a	Tanasee Gap	1091
US-NC	US-NC-1085	Beaverdam Gap	1085
US-NC	US-NC-1085a	Loggy Gap	1085
US-NC	US-NC-1073	Windy Gap	1073
US-NC	US-NC-1070a	State Line Gap	1070
US-NC	US-NC-1068b	Cranberry Gap	1068
US-NC	US-NC-1067	Bateman Gap	1067
US-NC	US-NC-1065	Townsend Gap	1065
US-NC	US-NC-1065b	Baldwin Gap	1065
US-NC	US-NC-1060	Bearwallow Gap	1060
US-NC	US-NC-1057a	Low Notch	1057
US-NC	US-NC-1056b	Windy Gap	1056
US-NC	US-NC-1052	Deer Lick Gap	1052
US-NC	US-NC-1052b	Coffey Gap	1052
US-NC	US-NC-1047	Heady Mountain Gap	1047
US-NC	US-NC-1047a	George Gap	1047
US-NC	US-NC-1047b	Wolf Creek Gap	1047
US-NC	US-NC-1046	Calloway Gap	1046
US-NC	US-NC-1044a	Lick Log Gap	1044
US-NC	US-NC-1044b	Carroll Gap	1044
US-NC	US-NC-1040	Snyder Gap	1040
US-NC	US-NC-1029a	Murray Gap	1029
US-NC	US-NC-1025a	Buckeye Gap	1025
US-NC	US-NC-1024b	Straddle Gap	1024
US-NC	US-NC-1023	Gooch Gap	1023
US-NC	US-NC-1023a	Indian Grave Gap	1023
US-NC	US-NC-1023b	Buck Creek Gap	1023
US-NC	US-NC-1018b	Balsam Gap	1018
US-NC	US-NC-1017	Low Gap	1017
US-NC	US-NC-1013b	Sandy Gap	1013
US-NC	US-NC-1012a	Benge Gap	1012
US-NC	US-NC-1009a	Hodges Gap	1009
US-NC	US-NC-1005	Cook Gap	1005
US-NC	US-NC-0996	Bent Creek Gap	996
US-NC	US-NC-0991	Bamboo Gap	991
US-NC	US-NC-0990b	Payne Gap	990
US-NC	US-NC-0990d	Spivey Gap	990
US-NC	US-NC-0989	Flowers Gap	989
US-NC	US-NC-0988	Gillam Gap	988
US-NC	US-NC-0985	Rush Fork Gap	985
US-NC	US-NC-0981a	Phillips Gap	981
US-NC	US-NC-0981c	Camp Gap	981
US-NC	US-NC-0978	Elk Wallow Gap	978
US-NC	US-NC-0970	Deep Gap	970
US-NC	US-NC-0969a	Hewed Log Gap	969
US-NC	US-NC-0968	Mulkey Gap	968
US-NC	US-NC-0967a	Daniels Gap	967
US-NC	US-NC-0965	Bull Gap	965
US-NC	US-NC-0960	Low Gap	960
US-NC	US-NC-0957a	Cox Creek Gap	957
US-NC	US-NC-0956	Stecoah Gap	956
US-NC	US-NC-0953a	Craven Gap	953
US-NC	US-NC-0951	Deep Gap	951
US-NC	US-NC-0950	Low Gap	950
US-NC	US-NC-0948a	Devil Fork Gap	948
US-NC	US-NC-0947	Green Mountain Gap	947
US-NC	US-NC-0946	Lynn Gap	946
US-NC	US-NC-0945a	Horse Gap	945
US-NC	US-NC-0945d	Pigeon Gap	945
US-NC	US-NC-0944a	Mulberry Gap	944
US-NC	US-NC-0931a	Heffner Gap	931
US-NC	US-NC-0931b	Moore Gap	931
US-NC	US-NC-0930	Alder Gap	930
US-NC	US-NC-0929a	Walnut Gap	929
US-NC	US-NC-0928	Pumpkin Patch Gap	928
US-NC	US-NC-0928a	Newfound Gap	928
US-NC	US-NC-0924	Horsepen Gap	924
US-NC	US-NC-0923	Chestnut Cove Gap	923
US-NC	US-NC-0923a	Lakey Gap	923
US-NC	US-NC-0920b	Byrd Gap	920
US-NC	US-NC-0917	Cragnola Gap	917
US-NC	US-NC-0913a	Ottanola Gap	913
US-NC	US-NC-0911b	Stamey Cove Gap	911
US-NC	US-NC-0908	Hooker Gap	908
US-NC	US-NC-0906c	Clyde Gap	906
US-NC	US-NC-0905a	Jones Gap	905
US-NC	US-NC-0905b	Deep Gap	905
US-NC	US-NC-0902	Miller Gap	902
US-NC	US-NC-0899	Lewis Gap	899
US-NC	US-NC-0899b	Council Gap	899
US-NC	US-NC-0896b	Yellow Creek Gap	896
US-NC	US-NC-0896c	Ivy Gap	896
US-NC	US-NC-0895	Dicks Gap	895
US-NC	US-NC-0894	Cane Creek Gap	894
US-NC	US-NC-0894a	Paint Gap	894
US-NC	US-NC-0892	Sleepy Gap	892
US-NC	US-NC-0892a	Mast Gap	892
US-NC	US-NC-0890	Beasley Gap	890
US-NC	US-NC-0886a	Roaring Gap	886
US-NC	US-NC-0884c	Wilson Gap	884
US-NC	US-NC-0880	Cargle Gap	880
US-NC	US-NC-0879a	Hickorynut Gap	879
US-NC	US-NC-0878	Eads Gap	878
US-NC	US-NC-0875	Sassafras Gap	875
US-NC	US-NC-0873b	Town Mountain Gap	873
US-NC	US-NC-0867a	Swafford Gap	867
US-NC	US-NC-0862	Folly Gap	862
US-NC	US-NC-0856	Harmiller Gap	856
US-NC	US-NC-0855a	Gillespie Gap	855
US-NC	US-NC-0853a	Robbins Gap	853
US-NC	US-NC-0849	Coleman Gap	849
US-NC	US-NC-0846	Bobs Gap	846
US-NC	US-NC-0845a	Mack Gap	845
US-NC	US-NC-0843	McKinney Gap	843
US-NC	US-NC-0835a	Mills Gap	835
US-NC	US-NC-0833	Sol Ray Gap	833
US-NC	US-NC-0832	Dave Gap	832
US-NC	US-NC-0828	Green River Gap	828
US-NC	US-NC-0824	Kimsey Gap	824
US-NC	US-NC-0823b	Blue Ridge Gap	823
US-NC	US-NC-0821	Red Marble Gap	821
US-NC	US-NC-0821a	Eastatoe Gap	821
US-NC	US-NC-0813	Swannanoa Gap	813
US-NC	US-NC-0813a	Harrison Gap	813
US-NC	US-NC-0808a	Santeetlah Gap	808
US-NC	US-NC-0803a	McHill Gap	803
US-NC	US-NC-0799b	Skeenah Gap	799
US-NC	US-NC-0795	Railpen Gap	795
US-NC	US-NC-0793	Willis Gap	793
US-NC	US-NC-0790a	Walnut Gap	790
US-NC	US-NC-0790b	Clark Gap	790
US-NC	US-NC-0785	Young Gap	785
US-NC	US-NC-0779	Gibbs Gap	779
US-NC	US-NC-0779b	Whetstone Gap	779
US-NC	US-NC-0778	Earlies Gap	778
US-NC	US-NC-0776	Gribble Gap	776
US-NC	US-NC-0773	White Fawn Gap	773
US-NC	US-NC-0773b	Minehole Gap	773
US-NC	US-NC-0768	Johnson Gap	768
US-NC	US-NC-0763	Hughes Gap	763
US-NC	US-NC-0758a	Terry Gap	758
US-NC	US-NC-0747	Billy Gap	747
US-NC	US-NC-0741b	I U Gap	741
US-NC	US-NC-0736	Mile Gap	736
US-NC	US-NC-0736a	Saldeer Gap	736
US-NC	US-NC-0733c	Mine Gap	733
US-NC	US-NC-0729a	Maple Gap	729
US-NC	US-NC-0729b	Fort Gap	729
US-NC	US-NC-0726	Iotla Gap	726
US-NC	US-NC-0723	Panther Gap	723
US-NC	US-NC-0722	Bearpen Gap	722
US-NC	US-NC-0720	Hogpen Gap	720
US-NC	US-NC-0717	Licklog Gap	717
US-NC	US-NC-0716b	Bailey Gap	716
US-NC	US-NC-0712a	Pleasant Gap	712
US-NC	US-NC-0711	Fairview Gap	711
US-NC	US-NC-0708	Davis Gap	708
US-NC	US-NC-0706a	Dills Gap	706
US-NC	US-NC-0705a	Licklog Gap	705
US-NC	US-NC-0701b	Radford Gap	701
US-NC	US-NC-0701c	Beaverdam Gap	701
US-NC	US-NC-0696a	Indian Grave Gap	696
US-NC	US-NC-0693	Pack Saddle	693
US-NC	US-NC-0689a	Hopewell Gap	689
US-NC	US-NC-0688	Tanyard Gap	688
US-NC	US-NC-0687	Low Gap	687
US-NC	US-NC-0686	Rich Gap	686
US-NC	US-NC-0684	Dicks Gap	684
US-NC	US-NC-0683	Glazener Gap	683
US-NC	US-NC-0681a	Windy Gap	681
US-NC	US-NC-0680	Allen Gap	680
US-NC	US-NC-0680a	Buddy Gap	680
US-NC	US-NC-0677	Walnut Gap	677
US-NC	US-NC-0676	Trammel Gap	676
US-NC	US-NC-0676a	Reese Gap	676
US-NC	US-NC-0672	Chandler Gap	672
US-NC	US-NC-0670	Indian Grave Gap	670
US-NC	US-NC-0669b	Calfpen Gap	669
US-NC	US-NC-0665	Sherrill Gap	665
US-NC	US-NC-0663	Tanbark Gap	663
US-NC	US-NC-0662a	Hudlin Gap	662
US-NC	US-NC-0658	Snowbird Gap	658
US-NC	US-NC-0657	Franklin Gap	657
US-NC	US-NC-0655a	Bryan Gap	655
US-NC	US-NC-0654	Chestnut Log Gap	654
US-NC	US-NC-0648	Burns Gap	648
US-NC	US-NC-0647	Highland Gap	647
US-NC	US-NC-0645	Hightower Gap	645
US-NC	US-NC-0637	Richland Gap	637
US-NC	US-NC-0636	Robinson Gap	636
US-NC	US-NC-0634a	Siles Gap	634
US-NC	US-NC-0633	Collins Gap	633
US-NC	US-NC-0633a	Edwards Gap	633
US-NC	US-NC-0628a	Sweetwater Gap	628
US-NC	US-NC-0625	Byard Gap	625
US-NC	US-NC-0624	Walnut Hollow Gap	624
US-NC	US-NC-0624a	Nealy Gap	624
US-NC	US-NC-0622	Brooks Gap	622
US-NC	US-NC-0621	Low Gap	621
US-NC	US-NC-0620	Canedy Gap	620
US-NC	US-NC-0620a	Mashburn Gap	620
US-NC	US-NC-0619	Derreberry Gap	619
US-NC	US-NC-0618	Windy Gap	618
US-NC	US-NC-0618b	Roberts Gap	618
US-NC	US-NC-0617	Cherokee Gap	617
US-NC	US-NC-0613a	Carroll Gap	613
US-NC	US-NC-0613b	Old Station Gap	613
US-NC	US-NC-0612a	Angelico Gap	612
US-NC	US-NC-0609a	Davenport Gap	609
US-NC	US-NC-0605	Smackass Gap	605
US-NC	US-NC-0601	Wildcat Gap	601
US-NC	US-NC-0600	Graveyard Gap	600
US-NC	US-NC-0597	Grave Gap	597
US-NC	US-NC-0593	Bumgarner Gap	593
US-NC	US-NC-0593a	Oldfield Gap	593
US-NC	US-NC-0593b	Deals Gap	593
US-NC	US-NC-0592	Blackwell Gap	592
US-NC	US-NC-0591a	Evans Gap	591
US-NC	US-NC-0590	Michael Gap	590
US-NC	US-NC-0583a	Cole Gap	583
US-NC	US-NC-0575	Jim Bell Gap	575
US-NC	US-NC-0568	Bryson Gap	568
US-NC	US-NC-0568a	Cumberland Gap	568
US-NC	US-NC-0563a	Howard Gap	563
US-NC	US-NC-0562	Swansee Gap	562
US-NC	US-NC-0557	Sandy Gap	557
US-NC	US-NC-0536	Marr Gap	536
US-NC	US-NC-0521	Kirby Gap	521
US-NC	US-NC-0504	Kilby Gap	504
US-NC	US-NC-0496	Walker Gap	496
US-NC	US-NC-0490	Windy Gap	490
US-NC	US-NC-0485	Russell Gap	485
US-NC	US-NC-0480a	Indian Grave Gap	480
US-NC	US-NC-0477	Eagle Gap	477
US-NC	US-NC-0466	Pole Bridge Gap	466
US-NC	US-NC-0451	Two Inch Gap	451
US-NC	US-NC-0442	South Mountain Gap	442
US-NC	US-NC-0432	Leman Gap	432
US-NC	US-NC-0430	Yellow Gap	430
US-NC	US-NC-0423	Warrior Gap	423
US-NC	US-NC-0420	Painters Gap	420
US-NC	US-NC-0411	Hopewell Gap	411
US-NC	US-NC-0403	Ward Gap	403
US-NC	US-NC-0338	Sherrars Gap	338
US-NC	US-NC-0312	Stepps Gap	312
US-NC	US-NC-0303	Dixon Gap	303
