Brevet	code	nom	altitude
AU-VIC	AU-VIC-1655	Baldy Hollow	1655
AU-VIC	AU-VIC-1625	Wallace Gap	1630
AU-VIC	AU-VIC-1629	Strawberry Saddle	1630
AU-VIC	AU-VIC-1433	Trapyard Gap	1430
AU-VIC	AU-VIC-1338b	Buckland Gap	1338
AU-VIC	AU-VIC-1329	The Gap	1335
AU-VIC	AU-VIC-1338a	Roper Saddle	1330
AU-VIC	AU-VIC-1233	Howman Gap	1230
AU-VIC	AU-VIC-1195	Parslow Gap	1195
AU-VIC	AU-VIC-1193a	Arnold Gap	1193
AU-VIC	AU-VIC-0955	Beloka Gap	950
AU-VIC	AU-VIC-0888	Tawonga Gap	895
AU-VIC	AU-VIC-0826	Bald Hill Gap	825
AU-VIC	AU-VIC-0788	Cassilis Gap	785
AU-VIC	AU-VIC-0754	Cummings Gap	765
AU-VIC	AU-VIC-0737	Middle Gap	737
AU-VIC	AU-VIC-0682	Don Gap	690
AU-VIC	AU-VIC-0676	Mount Victory Gap	676
AU-VIC	AU-VIC-0669	Bogong Saddle	662
AU-VIC	AU-VIC-0664	Blue Gum Saddle	660
AU-VIC	AU-VIC-0637	White Cow Gap	640
AU-VIC	AU-VIC-0629	Dry Creek Gap	630
AU-VIC	AU-VIC-0627	Valley Gap	627
AU-VIC	AU-VIC-0625	Dog Rock's Saddle	625
AU-VIC	AU-VIC-0598	Ballantynes Saddle	595
AU-VIC	AU-VIC-0596	Buckland Gap	590
AU-VIC	AU-VIC-0588	Lockhart Gap	585
AU-VIC	AU-VIC-0569	Kancoona Gap	570
AU-VIC	AU-VIC-0554	Dinner Hill Gap	554
AU-VIC	AU-VIC-0545	Pretty Boy Saddle	550
AU-VIC	AU-VIC-0522	Panton Gap	530
AU-VIC	AU-VIC-0466	Moorfields Saddle	521
AU-VIC	AU-VIC-0515	Peel Gap	510
AU-VIC	AU-VIC-0512	Dom Dom Saddle	505
AU-VIC	AU-VIC-0499	Haines Saddle	490
AU-VIC	AU-VIC-0476a	Turtons Pass	485
AU-VIC	AU-VIC-0474	Buttners Saddle	475
AU-VIC	AU-VIC-0469	The Narrows	469
AU-VIC	AU-VIC-0464	Martin Gap	460
AU-VIC	AU-VIC-0444a	Galls Gap	455
AU-VIC	AU-VIC-0444	Box's Cutting	445
AU-VIC	AU-VIC-0445	Bunyip Gap	445
AU-VIC	AU-VIC-0437	Mirranatwa Gap	437
AU-VIC	AU-VIC-0429	Fogarty's Gap	429
AU-VIC	AU-VIC-0421	Murchison Gap	425
AU-VIC	AU-VIC-0399	Merton Gap	400
AU-VIC	AU-VIC-0394	Yarram Gap	396
AU-VIC	AU-VIC-0388	Kurrajong Gap	395
AU-VIC	AU-VIC-0394a	Carroll's Cutting	390
AU-VIC	AU-VIC-0376	The Gap	370
AU-VIC	AU-VIC-0359	Barigar Gap	359
AU-VIC	AU-VIC-0352	Burgoyne Gap	352
AU-VIC	AU-VIC-0331	Walsh Cutting	350
AU-VIC	AU-VIC-0364	Corduroy Gap	350
AU-VIC	AU-VIC-0347	Taminick Gap	345
AU-VIC	AU-VIC-0338	Mooney Gap	335
AU-VIC	AU-VIC-0316	Taylor Gap	310
AU-VIC	AU-VIC-0309	Dederang Gap	305
AU-VIC	AU-VIC-0290	Eglinton Cutting	295
AU-VIC	AU-VIC-0286	Magorra Gap	275
AU-VIC	AU-VIC-0249	Brightlight Saddle	260
AU-VIC	AU-VIC-0240	Josephine Cutting	240
AU-VIC	AU-VIC-0193	Telegraph Saddle	190
AU-VIC	AU-VIC-0145	Darby Saddle	165
